லால்குடி (தொகுதி 143)
சாவடி 77
Government Higher Secondary School, Pullambadi, North Side, East West Building, Facing North 3 rd Room 3 Government Higher Secondary — Pullambadi south (r.v) and (t.p)
நா.த.க 18 · 2.81%
இந்தச் சாவடியில்
வித்தியாசம் 34 · 5.3%KU PA KRISHNAN
தமிழக வெற்றிக் கழகம்
235
36.66%
LEEMAROSE MARTIN
அனைத்திந்திய அண்ணா திராவிட முன்னேற்றக் கழகம்
201
31.36%
N. MADHAN
நாம் தமிழர் கட்சி · 4-ஆம் இடம்
18
2.81%
தபால் வாக்குகள் தொகுதி அளவில் மட்டுமே எண்ணப்படுவதால் இங்கு சேரவில்லை.
- பதிவான வாக்குகள்
- 642
- செல்லத்தக்கவை 641 · நோட்டா 1
- முன்னிலை
- தவெக
- 235 வாக்குகள்
- முன்னிலை வித்தியாசம்
- 34
- அதிமுக 201-க்கு மேல்
- நா.த.க
- 18
- 2.81% · 4-ஆம் இடம்
வேட்பாளர் வாரியாக
| # | வேட்பாளர் | வாக்குகள் | % |
|---|---|---|---|
| 1 | KU PA KRISHNAN தமிழக வெற்றிக் கழகம் | 235 | 36.7% |
| 2 | LEEMAROSE MARTIN அனைத்திந்திய அண்ணா திராவிட முன்னேற்றக் கழகம் | 201 | 31.4% |
| 3 | T. PARIVALLAL திராவிட முன்னேற்றக் கழகம் | 180 | 28.1% |
| 4 | N. MADHAN நாம் தமிழர் கட்சி | 18 | 2.8% |
| 5 | K. IMMACULATE MARY Samaniya Makkal Nala Katchi | 2 | 0.3% |
| 6 | MANSOOR ALIKHAN சுயேச்சை | 2 | 0.3% |
| 7 | R. DINESHKUMAR சுயேச்சை | 1 | 0.2% |
| 8 | R. PONSILAMBU சுயேச்சை | 1 | 0.2% |
| 9 | P. ELANCHEZHIYAN Puthiya Tamilagam | 1 | 0.2% |
| 10 | PRATHEEBA Bahujan Samaj Party | 0 | 0.0% |
| 11 | DHANAMOORTHY .R சுயேச்சை | 0 | 0.0% |
| 12 | JOSEPHIN All India Puratchi Thalaivar Makkal Munnettra Kazhagam | 0 | 0.0% |
| 13 | E. YESUDOSS Tamilaga Makkal Nala Katchi | 0 | 0.0% |
| 14 | V. MUTHUSAMY சுயேச்சை | 0 | 0.0% |
| 15 | JINNAH JAKEER HUSSAIN சுயேச்சை | 0 | 0.0% |
| 16 | P. SARAVANAN Tamizhaga Vaazhvurimai Katchi | 0 | 0.0% |
| 17 | K. SENTHILKUMAR சுயேச்சை | 0 | 0.0% |
| 18 | M. RAMESHKUMAR சுயேச்சை | 0 | 0.0% |
| 19 | K. DHARMARAJ சுயேச்சை | 0 | 0.0% |
| 20 | A. JEGAN SALAMONDOSS சுயேச்சை | 0 | 0.0% |
| 21 | A. AMALAN SAVARIMUTHU சுயேச்சை | 0 | 0.0% |
| 22 | M. KRISHNAN சுயேச்சை | 0 | 0.0% |
| 23 | MOHAMED ABUBAKKAR SIDDIQ சுயேச்சை | 0 | 0.0% |
| 24 | R. TAMILARASAN சுயேச்சை | 0 | 0.0% |
| செல்லத்தக்க வாக்குகள் 641 · நிராகரிப்பு 0 · நோட்டா 1 · மொத்தம் 642 · டெண்டர் வாக்குகள் 0 | |||
ஆதாரம்: படிவம் 20, தமிழ்நாடு தலைமைத் தேர்தல் அதிகாரி · இந்தியத் தேர்தல் ஆணையம் (13 அக்டோபர் 2026 அன்று படிக்கப்பட்டது) · புதுப்பிக்கப்பட்டது: 21 அக்டோபர் 2026
படிவம் 20-ன் 276 சாவடி வரிசைகளும் ஆணைய எண்ணிக்கையுடன் பொருந்துகின்றன.