லால்குடி (தொகுதி 143)
சாவடி 175
Panchayat Union Elementary School, Oamkulam, Akilandewari Nagar, Lalgudi, East West Building, Eastern Side, Facing North — L.Abishekapuram(R.V)
நா.த.க 12 · 2.64%
இந்தச் சாவடியில்
வித்தியாசம் 19 · 4.2%KU PA KRISHNAN
தமிழக வெற்றிக் கழகம்
170
37.36%
LEEMAROSE MARTIN
அனைத்திந்திய அண்ணா திராவிட முன்னேற்றக் கழகம்
151
33.19%
N. MADHAN
நாம் தமிழர் கட்சி · 4-ஆம் இடம்
12
2.64%
தபால் வாக்குகள் தொகுதி அளவில் மட்டுமே எண்ணப்படுவதால் இங்கு சேரவில்லை.
- பதிவான வாக்குகள்
- 456
- செல்லத்தக்கவை 455 · நோட்டா 1
- முன்னிலை
- தவெக
- 170 வாக்குகள்
- முன்னிலை வித்தியாசம்
- 19
- அதிமுக 151-க்கு மேல்
- நா.த.க
- 12
- 2.64% · 4-ஆம் இடம்
வேட்பாளர் வாரியாக
| # | வேட்பாளர் | வாக்குகள் | % |
|---|---|---|---|
| 1 | KU PA KRISHNAN தமிழக வெற்றிக் கழகம் | 170 | 37.4% |
| 2 | LEEMAROSE MARTIN அனைத்திந்திய அண்ணா திராவிட முன்னேற்றக் கழகம் | 151 | 33.2% |
| 3 | T. PARIVALLAL திராவிட முன்னேற்றக் கழகம் | 113 | 24.8% |
| 4 | N. MADHAN நாம் தமிழர் கட்சி | 12 | 2.6% |
| 5 | JINNAH JAKEER HUSSAIN சுயேச்சை | 3 | 0.7% |
| 6 | R. DINESHKUMAR சுயேச்சை | 1 | 0.2% |
| 7 | K. IMMACULATE MARY Samaniya Makkal Nala Katchi | 1 | 0.2% |
| 8 | PRATHEEBA Bahujan Samaj Party | 1 | 0.2% |
| 9 | DHANAMOORTHY .R சுயேச்சை | 1 | 0.2% |
| 10 | V. MUTHUSAMY சுயேச்சை | 1 | 0.2% |
| 11 | M. RAMESHKUMAR சுயேச்சை | 1 | 0.2% |
| 12 | R. PONSILAMBU சுயேச்சை | 0 | 0.0% |
| 13 | JOSEPHIN All India Puratchi Thalaivar Makkal Munnettra Kazhagam | 0 | 0.0% |
| 14 | E. YESUDOSS Tamilaga Makkal Nala Katchi | 0 | 0.0% |
| 15 | P. SARAVANAN Tamizhaga Vaazhvurimai Katchi | 0 | 0.0% |
| 16 | P. ELANCHEZHIYAN Puthiya Tamilagam | 0 | 0.0% |
| 17 | K. SENTHILKUMAR சுயேச்சை | 0 | 0.0% |
| 18 | MANSOOR ALIKHAN சுயேச்சை | 0 | 0.0% |
| 19 | K. DHARMARAJ சுயேச்சை | 0 | 0.0% |
| 20 | A. JEGAN SALAMONDOSS சுயேச்சை | 0 | 0.0% |
| 21 | A. AMALAN SAVARIMUTHU சுயேச்சை | 0 | 0.0% |
| 22 | M. KRISHNAN சுயேச்சை | 0 | 0.0% |
| 23 | MOHAMED ABUBAKKAR SIDDIQ சுயேச்சை | 0 | 0.0% |
| 24 | R. TAMILARASAN சுயேச்சை | 0 | 0.0% |
| செல்லத்தக்க வாக்குகள் 455 · நிராகரிப்பு 0 · நோட்டா 1 · மொத்தம் 456 · டெண்டர் வாக்குகள் 0 | |||
ஆதாரம்: படிவம் 20, தமிழ்நாடு தலைமைத் தேர்தல் அதிகாரி · இந்தியத் தேர்தல் ஆணையம் (13 அக்டோபர் 2026 அன்று படிக்கப்பட்டது) · புதுப்பிக்கப்பட்டது: 21 அக்டோபர் 2026
படிவம் 20-ன் 276 சாவடி வரிசைகளும் ஆணைய எண்ணிக்கையுடன் பொருந்துகின்றன.