லால்குடி (தொகுதி 143)
சாவடி 152
Anganwadi Maiyam, Pambaramsuthi, North South Building, North Portion,Facing West — Pamparamsuthi (R.V) and (P)
நா.த.க 14 · 1.84%
இந்தச் சாவடியில்
வித்தியாசம் 123 · 16.2%LEEMAROSE MARTIN
அனைத்திந்திய அண்ணா திராவிட முன்னேற்றக் கழகம்
341
44.87%
KU PA KRISHNAN
தமிழக வெற்றிக் கழகம்
218
28.68%
N. MADHAN
நாம் தமிழர் கட்சி · 4-ஆம் இடம்
14
1.84%
தபால் வாக்குகள் தொகுதி அளவில் மட்டுமே எண்ணப்படுவதால் இங்கு சேரவில்லை.
- பதிவான வாக்குகள்
- 760
- செல்லத்தக்கவை 760 · நோட்டா 0
- முன்னிலை
- அதிமுக
- 341 வாக்குகள்
- முன்னிலை வித்தியாசம்
- 123
- தவெக 218-க்கு மேல்
- நா.த.க
- 14
- 1.84% · 4-ஆம் இடம்
வேட்பாளர் வாரியாக
| # | வேட்பாளர் | வாக்குகள் | % |
|---|---|---|---|
| 1 | LEEMAROSE MARTIN அனைத்திந்திய அண்ணா திராவிட முன்னேற்றக் கழகம் | 341 | 44.9% |
| 2 | KU PA KRISHNAN தமிழக வெற்றிக் கழகம் | 218 | 28.7% |
| 3 | T. PARIVALLAL திராவிட முன்னேற்றக் கழகம் | 176 | 23.2% |
| 4 | N. MADHAN நாம் தமிழர் கட்சி | 14 | 1.8% |
| 5 | K. IMMACULATE MARY Samaniya Makkal Nala Katchi | 4 | 0.5% |
| 6 | K. SENTHILKUMAR சுயேச்சை | 3 | 0.4% |
| 7 | PRATHEEBA Bahujan Samaj Party | 1 | 0.1% |
| 8 | DHANAMOORTHY .R சுயேச்சை | 1 | 0.1% |
| 9 | V. MUTHUSAMY சுயேச்சை | 1 | 0.1% |
| 10 | MOHAMED ABUBAKKAR SIDDIQ சுயேச்சை | 1 | 0.1% |
| 11 | R. DINESHKUMAR சுயேச்சை | 0 | 0.0% |
| 12 | R. PONSILAMBU சுயேச்சை | 0 | 0.0% |
| 13 | JOSEPHIN All India Puratchi Thalaivar Makkal Munnettra Kazhagam | 0 | 0.0% |
| 14 | E. YESUDOSS Tamilaga Makkal Nala Katchi | 0 | 0.0% |
| 15 | JINNAH JAKEER HUSSAIN சுயேச்சை | 0 | 0.0% |
| 16 | P. SARAVANAN Tamizhaga Vaazhvurimai Katchi | 0 | 0.0% |
| 17 | P. ELANCHEZHIYAN Puthiya Tamilagam | 0 | 0.0% |
| 18 | M. RAMESHKUMAR சுயேச்சை | 0 | 0.0% |
| 19 | MANSOOR ALIKHAN சுயேச்சை | 0 | 0.0% |
| 20 | K. DHARMARAJ சுயேச்சை | 0 | 0.0% |
| 21 | A. JEGAN SALAMONDOSS சுயேச்சை | 0 | 0.0% |
| 22 | A. AMALAN SAVARIMUTHU சுயேச்சை | 0 | 0.0% |
| 23 | M. KRISHNAN சுயேச்சை | 0 | 0.0% |
| 24 | R. TAMILARASAN சுயேச்சை | 0 | 0.0% |
| செல்லத்தக்க வாக்குகள் 760 · நிராகரிப்பு 0 · நோட்டா 0 · மொத்தம் 760 · டெண்டர் வாக்குகள் 0 | |||
ஆதாரம்: படிவம் 20, தமிழ்நாடு தலைமைத் தேர்தல் அதிகாரி · இந்தியத் தேர்தல் ஆணையம் (13 அக்டோபர் 2026 அன்று படிக்கப்பட்டது) · புதுப்பிக்கப்பட்டது: 21 அக்டோபர் 2026
படிவம் 20-ன் 276 சாவடி வரிசைகளும் ஆணைய எண்ணிக்கையுடன் பொருந்துகின்றன.