கரூர் (தொகுதி 135)
சாவடி 35
நா.த.க 14 · 2.04%
இந்தச் சாவடியில்
வித்தியாசம் 39 · 5.7%M.R. VIJAYABHASKAR
அனைத்திந்திய அண்ணா திராவிட முன்னேற்றக் கழகம்
268
39.01%
MATHIYALAGAN V.P
தமிழக வெற்றிக் கழகம்
229
33.33%
KARUPPAIYA. R
நாம் தமிழர் கட்சி · 4-ஆம் இடம்
14
2.04%
தபால் வாக்குகள் தொகுதி அளவில் மட்டுமே எண்ணப்படுவதால் இங்கு சேரவில்லை.
- பதிவான வாக்குகள்
- 689
- செல்லத்தக்கவை 687 · நோட்டா 2
- முன்னிலை
- அதிமுக
- 268 வாக்குகள்
- முன்னிலை வித்தியாசம்
- 39
- தவெக 229-க்கு மேல்
- நா.த.க
- 14
- 2.04% · 4-ஆம் இடம்
வேட்பாளர் வாரியாக
| # | வேட்பாளர் | வாக்குகள் | % |
|---|---|---|---|
| 1 | M.R. VIJAYABHASKAR அனைத்திந்திய அண்ணா திராவிட முன்னேற்றக் கழகம் | 268 | 39.0% |
| 2 | MATHIYALAGAN V.P தமிழக வெற்றிக் கழகம் | 229 | 33.3% |
| 3 | AASEE.M. THIAGARAJAN திராவிட முன்னேற்றக் கழகம் | 172 | 25.0% |
| 4 | KARUPPAIYA. R நாம் தமிழர் கட்சி | 14 | 2.0% |
| 5 | KANDASAMY. P சுயேச்சை | 1 | 0.1% |
| 6 | KRISHNAKUMAR. K சுயேச்சை | 1 | 0.1% |
| 7 | SUBASH MALAYALAM. T சுயேச்சை | 1 | 0.1% |
| 8 | PRAVEENKUMAR. J சுயேச்சை | 1 | 0.1% |
| 9 | JAYAGOPAL. P Bahujan Samaj Party | 0 | 0.0% |
| 10 | GUNASEKARAN. K Tamizhaga Vaazhvurimai Katchi | 0 | 0.0% |
| 11 | KATHIRVEL. K சுயேச்சை | 0 | 0.0% |
| 12 | KATHIRAVAN. P சுயேச்சை | 0 | 0.0% |
| 13 | RAMACHANDRAN. A Ganasangam Party of India | 0 | 0.0% |
| 14 | ANBAZHAGAN. T சுயேச்சை | 0 | 0.0% |
| 15 | ELAMATHI. S சுயேச்சை | 0 | 0.0% |
| 16 | KALIMUTHU. V Samaniya Makkal Nala Katchi | 0 | 0.0% |
| 17 | MURALI. M சுயேச்சை | 0 | 0.0% |
| 18 | ASARUDHEEN. A சுயேச்சை | 0 | 0.0% |
| 19 | ARULMANIARASU. P சுயேச்சை | 0 | 0.0% |
| 20 | KALAIRAJ. K சுயேச்சை | 0 | 0.0% |
| 21 | KARUNAMOORTHY. S சுயேச்சை | 0 | 0.0% |
| 22 | ANBARASAN. N சுயேச்சை | 0 | 0.0% |
| 23 | MAILVAGANAN. B சுயேச்சை | 0 | 0.0% |
| 24 | SAMPATH. S சுயேச்சை | 0 | 0.0% |
| 25 | SEETHA LAKSHMI. D சுயேச்சை | 0 | 0.0% |
| 26 | SENBAGAKUMAR. L சுயேச்சை | 0 | 0.0% |
| 27 | KANAGARAJ. S சுயேச்சை | 0 | 0.0% |
| 28 | SIVAKUMAR. N சுயேச்சை | 0 | 0.0% |
| 29 | BABU. G சுயேச்சை | 0 | 0.0% |
| 30 | MUTHU. K.R சுயேச்சை | 0 | 0.0% |
| 31 | MOHAMAD ISMAIL. M சுயேச்சை | 0 | 0.0% |
| 32 | SIVAKUMAR. V சுயேச்சை | 0 | 0.0% |
| 33 | PARAMESWARI சுயேச்சை | 0 | 0.0% |
| 34 | HARIHARAN. S சுயேச்சை | 0 | 0.0% |
| 35 | BHARATHI. P சுயேச்சை | 0 | 0.0% |
| 36 | DEVASTIN AUGUSTIN. G சுயேச்சை | 0 | 0.0% |
| 37 | PALAMUTHIR SELVAN. O சுயேச்சை | 0 | 0.0% |
| 38 | SIVAKUMAR. A சுயேச்சை | 0 | 0.0% |
| 39 | MARIAMMAL. P.M சுயேச்சை | 0 | 0.0% |
| 40 | KALIMUTHU. R சுயேச்சை | 0 | 0.0% |
| 41 | SURIYAKUMAR. J சுயேச்சை | 0 | 0.0% |
| 42 | STEPHENRAJ. L சுயேச்சை | 0 | 0.0% |
| 43 | SATHISH KUMAR. S சுயேச்சை | 0 | 0.0% |
| 44 | DINESH KUMAR. K சுயேச்சை | 0 | 0.0% |
| 45 | NANDHAKUMAR. A சுயேச்சை | 0 | 0.0% |
| 46 | VANITHA. K.M சுயேச்சை | 0 | 0.0% |
| 47 | SOUNDARYAN. K சுயேச்சை | 0 | 0.0% |
| 48 | HARI RAAJ. B சுயேச்சை | 0 | 0.0% |
| 49 | SATHISH. P சுயேச்சை | 0 | 0.0% |
| 50 | THIYAGARAJAN. M சுயேச்சை | 0 | 0.0% |
| 51 | PALANIRAJAN. K சுயேச்சை | 0 | 0.0% |
| 52 | MANOJ. P சுயேச்சை | 0 | 0.0% |
| 53 | YOONUS ALI. R சுயேச்சை | 0 | 0.0% |
| 54 | KANAGARAJ. P சுயேச்சை | 0 | 0.0% |
| 55 | THIRUGNANAM. M சுயேச்சை | 0 | 0.0% |
| 56 | THAMILALAGAN. A சுயேச்சை | 0 | 0.0% |
| 57 | VIJAYA BASKAR. R.V சுயேச்சை | 0 | 0.0% |
| 58 | SARAVANAN. R சுயேச்சை | 0 | 0.0% |
| 59 | THANGAVELRAJ. S சுயேச்சை | 0 | 0.0% |
| 60 | DINESH. B சுயேச்சை | 0 | 0.0% |
| 61 | RAJAPANDIAN. K சுயேச்சை | 0 | 0.0% |
| 62 | KARTHIKPERUMAL. R சுயேச்சை | 0 | 0.0% |
| 63 | GOPALA KRISHNAN. A சுயேச்சை | 0 | 0.0% |
| 64 | SENTHILKUMAR. G சுயேச்சை | 0 | 0.0% |
| 65 | SENTHILKUMAR. M சுயேச்சை | 0 | 0.0% |
| 66 | DANIYA. P சுயேச்சை | 0 | 0.0% |
| 67 | DURAISAMY. J சுயேச்சை | 0 | 0.0% |
| 68 | PRASANTH. S சுயேச்சை | 0 | 0.0% |
| 69 | MANIKANDAN சுயேச்சை | 0 | 0.0% |
| 70 | MATHANRAJ. P சுயேச்சை | 0 | 0.0% |
| 71 | VINOTHKUMAR. N சுயேச்சை | 0 | 0.0% |
| 72 | PALANIVEL. P சுயேச்சை | 0 | 0.0% |
| 73 | BASKAR. P சுயேச்சை | 0 | 0.0% |
| 74 | RAGURAMAN MURUGANANTHAM சுயேச்சை | 0 | 0.0% |
| 75 | VIJAYAN. K சுயேச்சை | 0 | 0.0% |
| 76 | SOUNDARA RAJAN. R சுயேச்சை | 0 | 0.0% |
| 77 | PRAKASH. N சுயேச்சை | 0 | 0.0% |
| 78 | VINEETH. B சுயேச்சை | 0 | 0.0% |
| 79 | VIGNESHWARAN. D சுயேச்சை | 0 | 0.0% |
| செல்லத்தக்க வாக்குகள் 687 · நிராகரிப்பு 0 · நோட்டா 2 · மொத்தம் 689 · டெண்டர் வாக்குகள் 0 | |||
ஆதாரம்: படிவம் 20, தமிழ்நாடு தலைமைத் தேர்தல் அதிகாரி · இந்தியத் தேர்தல் ஆணையம் (13 அக்டோபர் 2026 அன்று படிக்கப்பட்டது) · புதுப்பிக்கப்பட்டது: 21 அக்டோபர் 2026
படிவம் 20-ன் 283 சாவடி வரிசைகளும் ஆணைய எண்ணிக்கையுடன் பொருந்துகின்றன.