கரூர் (தொகுதி 135)
சாவடி 25
நா.த.க 22 · 3.51%
இந்தச் சாவடியில்
வித்தியாசம் 37 · 5.9%AASEE.M. THIAGARAJAN
திராவிட முன்னேற்றக் கழகம்
233
37.22%
M.R. VIJAYABHASKAR
அனைத்திந்திய அண்ணா திராவிட முன்னேற்றக் கழகம்
196
31.31%
KARUPPAIYA. R
நாம் தமிழர் கட்சி · 4-ஆம் இடம்
22
3.51%
தபால் வாக்குகள் தொகுதி அளவில் மட்டுமே எண்ணப்படுவதால் இங்கு சேரவில்லை.
- பதிவான வாக்குகள்
- 626
- செல்லத்தக்கவை 626 · நோட்டா 0
- முன்னிலை
- திமுக
- 233 வாக்குகள்
- முன்னிலை வித்தியாசம்
- 37
- அதிமுக 196-க்கு மேல்
- நா.த.க
- 22
- 3.51% · 4-ஆம் இடம்
வேட்பாளர் வாரியாக
| # | வேட்பாளர் | வாக்குகள் | % |
|---|---|---|---|
| 1 | AASEE.M. THIAGARAJAN திராவிட முன்னேற்றக் கழகம் | 233 | 37.2% |
| 2 | M.R. VIJAYABHASKAR அனைத்திந்திய அண்ணா திராவிட முன்னேற்றக் கழகம் | 196 | 31.3% |
| 3 | MATHIYALAGAN V.P தமிழக வெற்றிக் கழகம் | 166 | 26.5% |
| 4 | KARUPPAIYA. R நாம் தமிழர் கட்சி | 22 | 3.5% |
| 5 | KANDASAMY. P சுயேச்சை | 2 | 0.3% |
| 6 | JAYAGOPAL. P Bahujan Samaj Party | 1 | 0.2% |
| 7 | GUNASEKARAN. K Tamizhaga Vaazhvurimai Katchi | 1 | 0.2% |
| 8 | RAMACHANDRAN. A Ganasangam Party of India | 1 | 0.2% |
| 9 | PRAVEENKUMAR. J சுயேச்சை | 1 | 0.2% |
| 10 | SIVAKUMAR. N சுயேச்சை | 1 | 0.2% |
| 11 | MUTHU. K.R சுயேச்சை | 1 | 0.2% |
| 12 | SARAVANAN. R சுயேச்சை | 1 | 0.2% |
| 13 | KATHIRVEL. K சுயேச்சை | 0 | 0.0% |
| 14 | KATHIRAVAN. P சுயேச்சை | 0 | 0.0% |
| 15 | ANBAZHAGAN. T சுயேச்சை | 0 | 0.0% |
| 16 | ELAMATHI. S சுயேச்சை | 0 | 0.0% |
| 17 | KRISHNAKUMAR. K சுயேச்சை | 0 | 0.0% |
| 18 | KALIMUTHU. V Samaniya Makkal Nala Katchi | 0 | 0.0% |
| 19 | MURALI. M சுயேச்சை | 0 | 0.0% |
| 20 | ASARUDHEEN. A சுயேச்சை | 0 | 0.0% |
| 21 | ARULMANIARASU. P சுயேச்சை | 0 | 0.0% |
| 22 | SUBASH MALAYALAM. T சுயேச்சை | 0 | 0.0% |
| 23 | KALAIRAJ. K சுயேச்சை | 0 | 0.0% |
| 24 | KARUNAMOORTHY. S சுயேச்சை | 0 | 0.0% |
| 25 | ANBARASAN. N சுயேச்சை | 0 | 0.0% |
| 26 | MAILVAGANAN. B சுயேச்சை | 0 | 0.0% |
| 27 | SAMPATH. S சுயேச்சை | 0 | 0.0% |
| 28 | SEETHA LAKSHMI. D சுயேச்சை | 0 | 0.0% |
| 29 | SENBAGAKUMAR. L சுயேச்சை | 0 | 0.0% |
| 30 | KANAGARAJ. S சுயேச்சை | 0 | 0.0% |
| 31 | BABU. G சுயேச்சை | 0 | 0.0% |
| 32 | MOHAMAD ISMAIL. M சுயேச்சை | 0 | 0.0% |
| 33 | SIVAKUMAR. V சுயேச்சை | 0 | 0.0% |
| 34 | PARAMESWARI சுயேச்சை | 0 | 0.0% |
| 35 | HARIHARAN. S சுயேச்சை | 0 | 0.0% |
| 36 | BHARATHI. P சுயேச்சை | 0 | 0.0% |
| 37 | DEVASTIN AUGUSTIN. G சுயேச்சை | 0 | 0.0% |
| 38 | PALAMUTHIR SELVAN. O சுயேச்சை | 0 | 0.0% |
| 39 | SIVAKUMAR. A சுயேச்சை | 0 | 0.0% |
| 40 | MARIAMMAL. P.M சுயேச்சை | 0 | 0.0% |
| 41 | KALIMUTHU. R சுயேச்சை | 0 | 0.0% |
| 42 | SURIYAKUMAR. J சுயேச்சை | 0 | 0.0% |
| 43 | STEPHENRAJ. L சுயேச்சை | 0 | 0.0% |
| 44 | SATHISH KUMAR. S சுயேச்சை | 0 | 0.0% |
| 45 | DINESH KUMAR. K சுயேச்சை | 0 | 0.0% |
| 46 | NANDHAKUMAR. A சுயேச்சை | 0 | 0.0% |
| 47 | VANITHA. K.M சுயேச்சை | 0 | 0.0% |
| 48 | SOUNDARYAN. K சுயேச்சை | 0 | 0.0% |
| 49 | HARI RAAJ. B சுயேச்சை | 0 | 0.0% |
| 50 | SATHISH. P சுயேச்சை | 0 | 0.0% |
| 51 | THIYAGARAJAN. M சுயேச்சை | 0 | 0.0% |
| 52 | PALANIRAJAN. K சுயேச்சை | 0 | 0.0% |
| 53 | MANOJ. P சுயேச்சை | 0 | 0.0% |
| 54 | YOONUS ALI. R சுயேச்சை | 0 | 0.0% |
| 55 | KANAGARAJ. P சுயேச்சை | 0 | 0.0% |
| 56 | THIRUGNANAM. M சுயேச்சை | 0 | 0.0% |
| 57 | THAMILALAGAN. A சுயேச்சை | 0 | 0.0% |
| 58 | VIJAYA BASKAR. R.V சுயேச்சை | 0 | 0.0% |
| 59 | THANGAVELRAJ. S சுயேச்சை | 0 | 0.0% |
| 60 | DINESH. B சுயேச்சை | 0 | 0.0% |
| 61 | RAJAPANDIAN. K சுயேச்சை | 0 | 0.0% |
| 62 | KARTHIKPERUMAL. R சுயேச்சை | 0 | 0.0% |
| 63 | GOPALA KRISHNAN. A சுயேச்சை | 0 | 0.0% |
| 64 | SENTHILKUMAR. G சுயேச்சை | 0 | 0.0% |
| 65 | SENTHILKUMAR. M சுயேச்சை | 0 | 0.0% |
| 66 | DANIYA. P சுயேச்சை | 0 | 0.0% |
| 67 | DURAISAMY. J சுயேச்சை | 0 | 0.0% |
| 68 | PRASANTH. S சுயேச்சை | 0 | 0.0% |
| 69 | MANIKANDAN சுயேச்சை | 0 | 0.0% |
| 70 | MATHANRAJ. P சுயேச்சை | 0 | 0.0% |
| 71 | VINOTHKUMAR. N சுயேச்சை | 0 | 0.0% |
| 72 | PALANIVEL. P சுயேச்சை | 0 | 0.0% |
| 73 | BASKAR. P சுயேச்சை | 0 | 0.0% |
| 74 | RAGURAMAN MURUGANANTHAM சுயேச்சை | 0 | 0.0% |
| 75 | VIJAYAN. K சுயேச்சை | 0 | 0.0% |
| 76 | SOUNDARA RAJAN. R சுயேச்சை | 0 | 0.0% |
| 77 | PRAKASH. N சுயேச்சை | 0 | 0.0% |
| 78 | VINEETH. B சுயேச்சை | 0 | 0.0% |
| 79 | VIGNESHWARAN. D சுயேச்சை | 0 | 0.0% |
| செல்லத்தக்க வாக்குகள் 626 · நிராகரிப்பு 0 · நோட்டா 0 · மொத்தம் 626 · டெண்டர் வாக்குகள் 0 | |||
ஆதாரம்: படிவம் 20, தமிழ்நாடு தலைமைத் தேர்தல் அதிகாரி · இந்தியத் தேர்தல் ஆணையம் (13 அக்டோபர் 2026 அன்று படிக்கப்பட்டது) · புதுப்பிக்கப்பட்டது: 21 அக்டோபர் 2026
படிவம் 20-ன் 283 சாவடி வரிசைகளும் ஆணைய எண்ணிக்கையுடன் பொருந்துகின்றன.