கரூர் (தொகுதி 135)
சாவடி 234
நா.த.க 26 · 2.61%
இந்தச் சாவடியில்
வித்தியாசம் 216 · 21.7%MATHIYALAGAN V.P
தமிழக வெற்றிக் கழகம்
486
48.75%
AASEE.M. THIAGARAJAN
திராவிட முன்னேற்றக் கழகம்
270
27.08%
KARUPPAIYA. R
நாம் தமிழர் கட்சி · 4-ஆம் இடம்
26
2.61%
தபால் வாக்குகள் தொகுதி அளவில் மட்டுமே எண்ணப்படுவதால் இங்கு சேரவில்லை.
- பதிவான வாக்குகள்
- 1,001
- செல்லத்தக்கவை 997 · நோட்டா 4
- முன்னிலை
- தவெக
- 486 வாக்குகள்
- முன்னிலை வித்தியாசம்
- 216
- திமுக 270-க்கு மேல்
- நா.த.க
- 26
- 2.61% · 4-ஆம் இடம்
வேட்பாளர் வாரியாக
| # | வேட்பாளர் | வாக்குகள் | % |
|---|---|---|---|
| 1 | MATHIYALAGAN V.P தமிழக வெற்றிக் கழகம் | 486 | 48.7% |
| 2 | AASEE.M. THIAGARAJAN திராவிட முன்னேற்றக் கழகம் | 270 | 27.1% |
| 3 | M.R. VIJAYABHASKAR அனைத்திந்திய அண்ணா திராவிட முன்னேற்றக் கழகம் | 198 | 19.9% |
| 4 | KARUPPAIYA. R நாம் தமிழர் கட்சி | 26 | 2.6% |
| 5 | GUNASEKARAN. K Tamizhaga Vaazhvurimai Katchi | 4 | 0.4% |
| 6 | KANDASAMY. P சுயேச்சை | 3 | 0.3% |
| 7 | SAMPATH. S சுயேச்சை | 2 | 0.2% |
| 8 | JAYAGOPAL. P Bahujan Samaj Party | 1 | 0.1% |
| 9 | KATHIRVEL. K சுயேச்சை | 1 | 0.1% |
| 10 | RAMACHANDRAN. A Ganasangam Party of India | 1 | 0.1% |
| 11 | ELAMATHI. S சுயேச்சை | 1 | 0.1% |
| 12 | KRISHNAKUMAR. K சுயேச்சை | 1 | 0.1% |
| 13 | KARUNAMOORTHY. S சுயேச்சை | 1 | 0.1% |
| 14 | SIVAKUMAR. A சுயேச்சை | 1 | 0.1% |
| 15 | DINESH KUMAR. K சுயேச்சை | 1 | 0.1% |
| 16 | KATHIRAVAN. P சுயேச்சை | 0 | 0.0% |
| 17 | ANBAZHAGAN. T சுயேச்சை | 0 | 0.0% |
| 18 | KALIMUTHU. V Samaniya Makkal Nala Katchi | 0 | 0.0% |
| 19 | MURALI. M சுயேச்சை | 0 | 0.0% |
| 20 | ASARUDHEEN. A சுயேச்சை | 0 | 0.0% |
| 21 | ARULMANIARASU. P சுயேச்சை | 0 | 0.0% |
| 22 | SUBASH MALAYALAM. T சுயேச்சை | 0 | 0.0% |
| 23 | PRAVEENKUMAR. J சுயேச்சை | 0 | 0.0% |
| 24 | KALAIRAJ. K சுயேச்சை | 0 | 0.0% |
| 25 | ANBARASAN. N சுயேச்சை | 0 | 0.0% |
| 26 | MAILVAGANAN. B சுயேச்சை | 0 | 0.0% |
| 27 | SEETHA LAKSHMI. D சுயேச்சை | 0 | 0.0% |
| 28 | SENBAGAKUMAR. L சுயேச்சை | 0 | 0.0% |
| 29 | KANAGARAJ. S சுயேச்சை | 0 | 0.0% |
| 30 | SIVAKUMAR. N சுயேச்சை | 0 | 0.0% |
| 31 | BABU. G சுயேச்சை | 0 | 0.0% |
| 32 | MUTHU. K.R சுயேச்சை | 0 | 0.0% |
| 33 | MOHAMAD ISMAIL. M சுயேச்சை | 0 | 0.0% |
| 34 | SIVAKUMAR. V சுயேச்சை | 0 | 0.0% |
| 35 | PARAMESWARI சுயேச்சை | 0 | 0.0% |
| 36 | HARIHARAN. S சுயேச்சை | 0 | 0.0% |
| 37 | BHARATHI. P சுயேச்சை | 0 | 0.0% |
| 38 | DEVASTIN AUGUSTIN. G சுயேச்சை | 0 | 0.0% |
| 39 | PALAMUTHIR SELVAN. O சுயேச்சை | 0 | 0.0% |
| 40 | MARIAMMAL. P.M சுயேச்சை | 0 | 0.0% |
| 41 | KALIMUTHU. R சுயேச்சை | 0 | 0.0% |
| 42 | SURIYAKUMAR. J சுயேச்சை | 0 | 0.0% |
| 43 | STEPHENRAJ. L சுயேச்சை | 0 | 0.0% |
| 44 | SATHISH KUMAR. S சுயேச்சை | 0 | 0.0% |
| 45 | NANDHAKUMAR. A சுயேச்சை | 0 | 0.0% |
| 46 | VANITHA. K.M சுயேச்சை | 0 | 0.0% |
| 47 | SOUNDARYAN. K சுயேச்சை | 0 | 0.0% |
| 48 | HARI RAAJ. B சுயேச்சை | 0 | 0.0% |
| 49 | SATHISH. P சுயேச்சை | 0 | 0.0% |
| 50 | THIYAGARAJAN. M சுயேச்சை | 0 | 0.0% |
| 51 | PALANIRAJAN. K சுயேச்சை | 0 | 0.0% |
| 52 | MANOJ. P சுயேச்சை | 0 | 0.0% |
| 53 | YOONUS ALI. R சுயேச்சை | 0 | 0.0% |
| 54 | KANAGARAJ. P சுயேச்சை | 0 | 0.0% |
| 55 | THIRUGNANAM. M சுயேச்சை | 0 | 0.0% |
| 56 | THAMILALAGAN. A சுயேச்சை | 0 | 0.0% |
| 57 | VIJAYA BASKAR. R.V சுயேச்சை | 0 | 0.0% |
| 58 | SARAVANAN. R சுயேச்சை | 0 | 0.0% |
| 59 | THANGAVELRAJ. S சுயேச்சை | 0 | 0.0% |
| 60 | DINESH. B சுயேச்சை | 0 | 0.0% |
| 61 | RAJAPANDIAN. K சுயேச்சை | 0 | 0.0% |
| 62 | KARTHIKPERUMAL. R சுயேச்சை | 0 | 0.0% |
| 63 | GOPALA KRISHNAN. A சுயேச்சை | 0 | 0.0% |
| 64 | SENTHILKUMAR. G சுயேச்சை | 0 | 0.0% |
| 65 | SENTHILKUMAR. M சுயேச்சை | 0 | 0.0% |
| 66 | DANIYA. P சுயேச்சை | 0 | 0.0% |
| 67 | DURAISAMY. J சுயேச்சை | 0 | 0.0% |
| 68 | PRASANTH. S சுயேச்சை | 0 | 0.0% |
| 69 | MANIKANDAN சுயேச்சை | 0 | 0.0% |
| 70 | MATHANRAJ. P சுயேச்சை | 0 | 0.0% |
| 71 | VINOTHKUMAR. N சுயேச்சை | 0 | 0.0% |
| 72 | PALANIVEL. P சுயேச்சை | 0 | 0.0% |
| 73 | BASKAR. P சுயேச்சை | 0 | 0.0% |
| 74 | RAGURAMAN MURUGANANTHAM சுயேச்சை | 0 | 0.0% |
| 75 | VIJAYAN. K சுயேச்சை | 0 | 0.0% |
| 76 | SOUNDARA RAJAN. R சுயேச்சை | 0 | 0.0% |
| 77 | PRAKASH. N சுயேச்சை | 0 | 0.0% |
| 78 | VINEETH. B சுயேச்சை | 0 | 0.0% |
| 79 | VIGNESHWARAN. D சுயேச்சை | 0 | 0.0% |
| செல்லத்தக்க வாக்குகள் 997 · நிராகரிப்பு 0 · நோட்டா 4 · மொத்தம் 1,001 · டெண்டர் வாக்குகள் 0 | |||
ஆதாரம்: படிவம் 20, தமிழ்நாடு தலைமைத் தேர்தல் அதிகாரி · இந்தியத் தேர்தல் ஆணையம் (13 அக்டோபர் 2026 அன்று படிக்கப்பட்டது) · புதுப்பிக்கப்பட்டது: 21 அக்டோபர் 2026
படிவம் 20-ன் 283 சாவடி வரிசைகளும் ஆணைய எண்ணிக்கையுடன் பொருந்துகின்றன.