கரூர் (தொகுதி 135)
சாவடி 125
நா.த.க 28 · 3.17%
இந்தச் சாவடியில்
வித்தியாசம் 213 · 24.1%M.R. VIJAYABHASKAR
அனைத்திந்திய அண்ணா திராவிட முன்னேற்றக் கழகம்
423
47.96%
AASEE.M. THIAGARAJAN
திராவிட முன்னேற்றக் கழகம்
210
23.81%
KARUPPAIYA. R
நாம் தமிழர் கட்சி · 4-ஆம் இடம்
28
3.17%
தபால் வாக்குகள் தொகுதி அளவில் மட்டுமே எண்ணப்படுவதால் இங்கு சேரவில்லை.
- பதிவான வாக்குகள்
- 887
- செல்லத்தக்கவை 882 · நோட்டா 5
- முன்னிலை
- அதிமுக
- 423 வாக்குகள்
- முன்னிலை வித்தியாசம்
- 213
- திமுக 210-க்கு மேல்
- நா.த.க
- 28
- 3.17% · 4-ஆம் இடம்
வேட்பாளர் வாரியாக
| # | வேட்பாளர் | வாக்குகள் | % |
|---|---|---|---|
| 1 | M.R. VIJAYABHASKAR அனைத்திந்திய அண்ணா திராவிட முன்னேற்றக் கழகம் | 423 | 48.0% |
| 2 | AASEE.M. THIAGARAJAN திராவிட முன்னேற்றக் கழகம் | 210 | 23.8% |
| 3 | MATHIYALAGAN V.P தமிழக வெற்றிக் கழகம் | 209 | 23.7% |
| 4 | KARUPPAIYA. R நாம் தமிழர் கட்சி | 28 | 3.2% |
| 5 | VANITHA. K.M சுயேச்சை | 2 | 0.2% |
| 6 | JAYAGOPAL. P Bahujan Samaj Party | 1 | 0.1% |
| 7 | GUNASEKARAN. K Tamizhaga Vaazhvurimai Katchi | 1 | 0.1% |
| 8 | ANBAZHAGAN. T சுயேச்சை | 1 | 0.1% |
| 9 | PRAVEENKUMAR. J சுயேச்சை | 1 | 0.1% |
| 10 | SAMPATH. S சுயேச்சை | 1 | 0.1% |
| 11 | KANAGARAJ. S சுயேச்சை | 1 | 0.1% |
| 12 | SIVAKUMAR. N சுயேச்சை | 1 | 0.1% |
| 13 | MOHAMAD ISMAIL. M சுயேச்சை | 1 | 0.1% |
| 14 | VIJAYA BASKAR. R.V சுயேச்சை | 1 | 0.1% |
| 15 | VINEETH. B சுயேச்சை | 1 | 0.1% |
| 16 | KATHIRVEL. K சுயேச்சை | 0 | 0.0% |
| 17 | KANDASAMY. P சுயேச்சை | 0 | 0.0% |
| 18 | KATHIRAVAN. P சுயேச்சை | 0 | 0.0% |
| 19 | RAMACHANDRAN. A Ganasangam Party of India | 0 | 0.0% |
| 20 | ELAMATHI. S சுயேச்சை | 0 | 0.0% |
| 21 | KRISHNAKUMAR. K சுயேச்சை | 0 | 0.0% |
| 22 | KALIMUTHU. V Samaniya Makkal Nala Katchi | 0 | 0.0% |
| 23 | MURALI. M சுயேச்சை | 0 | 0.0% |
| 24 | ASARUDHEEN. A சுயேச்சை | 0 | 0.0% |
| 25 | ARULMANIARASU. P சுயேச்சை | 0 | 0.0% |
| 26 | SUBASH MALAYALAM. T சுயேச்சை | 0 | 0.0% |
| 27 | KALAIRAJ. K சுயேச்சை | 0 | 0.0% |
| 28 | KARUNAMOORTHY. S சுயேச்சை | 0 | 0.0% |
| 29 | ANBARASAN. N சுயேச்சை | 0 | 0.0% |
| 30 | MAILVAGANAN. B சுயேச்சை | 0 | 0.0% |
| 31 | SEETHA LAKSHMI. D சுயேச்சை | 0 | 0.0% |
| 32 | SENBAGAKUMAR. L சுயேச்சை | 0 | 0.0% |
| 33 | BABU. G சுயேச்சை | 0 | 0.0% |
| 34 | MUTHU. K.R சுயேச்சை | 0 | 0.0% |
| 35 | SIVAKUMAR. V சுயேச்சை | 0 | 0.0% |
| 36 | PARAMESWARI சுயேச்சை | 0 | 0.0% |
| 37 | HARIHARAN. S சுயேச்சை | 0 | 0.0% |
| 38 | BHARATHI. P சுயேச்சை | 0 | 0.0% |
| 39 | DEVASTIN AUGUSTIN. G சுயேச்சை | 0 | 0.0% |
| 40 | PALAMUTHIR SELVAN. O சுயேச்சை | 0 | 0.0% |
| 41 | SIVAKUMAR. A சுயேச்சை | 0 | 0.0% |
| 42 | MARIAMMAL. P.M சுயேச்சை | 0 | 0.0% |
| 43 | KALIMUTHU. R சுயேச்சை | 0 | 0.0% |
| 44 | SURIYAKUMAR. J சுயேச்சை | 0 | 0.0% |
| 45 | STEPHENRAJ. L சுயேச்சை | 0 | 0.0% |
| 46 | SATHISH KUMAR. S சுயேச்சை | 0 | 0.0% |
| 47 | DINESH KUMAR. K சுயேச்சை | 0 | 0.0% |
| 48 | NANDHAKUMAR. A சுயேச்சை | 0 | 0.0% |
| 49 | SOUNDARYAN. K சுயேச்சை | 0 | 0.0% |
| 50 | HARI RAAJ. B சுயேச்சை | 0 | 0.0% |
| 51 | SATHISH. P சுயேச்சை | 0 | 0.0% |
| 52 | THIYAGARAJAN. M சுயேச்சை | 0 | 0.0% |
| 53 | PALANIRAJAN. K சுயேச்சை | 0 | 0.0% |
| 54 | MANOJ. P சுயேச்சை | 0 | 0.0% |
| 55 | YOONUS ALI. R சுயேச்சை | 0 | 0.0% |
| 56 | KANAGARAJ. P சுயேச்சை | 0 | 0.0% |
| 57 | THIRUGNANAM. M சுயேச்சை | 0 | 0.0% |
| 58 | THAMILALAGAN. A சுயேச்சை | 0 | 0.0% |
| 59 | SARAVANAN. R சுயேச்சை | 0 | 0.0% |
| 60 | THANGAVELRAJ. S சுயேச்சை | 0 | 0.0% |
| 61 | DINESH. B சுயேச்சை | 0 | 0.0% |
| 62 | RAJAPANDIAN. K சுயேச்சை | 0 | 0.0% |
| 63 | KARTHIKPERUMAL. R சுயேச்சை | 0 | 0.0% |
| 64 | GOPALA KRISHNAN. A சுயேச்சை | 0 | 0.0% |
| 65 | SENTHILKUMAR. G சுயேச்சை | 0 | 0.0% |
| 66 | SENTHILKUMAR. M சுயேச்சை | 0 | 0.0% |
| 67 | DANIYA. P சுயேச்சை | 0 | 0.0% |
| 68 | DURAISAMY. J சுயேச்சை | 0 | 0.0% |
| 69 | PRASANTH. S சுயேச்சை | 0 | 0.0% |
| 70 | MANIKANDAN சுயேச்சை | 0 | 0.0% |
| 71 | MATHANRAJ. P சுயேச்சை | 0 | 0.0% |
| 72 | VINOTHKUMAR. N சுயேச்சை | 0 | 0.0% |
| 73 | PALANIVEL. P சுயேச்சை | 0 | 0.0% |
| 74 | BASKAR. P சுயேச்சை | 0 | 0.0% |
| 75 | RAGURAMAN MURUGANANTHAM சுயேச்சை | 0 | 0.0% |
| 76 | VIJAYAN. K சுயேச்சை | 0 | 0.0% |
| 77 | SOUNDARA RAJAN. R சுயேச்சை | 0 | 0.0% |
| 78 | PRAKASH. N சுயேச்சை | 0 | 0.0% |
| 79 | VIGNESHWARAN. D சுயேச்சை | 0 | 0.0% |
| செல்லத்தக்க வாக்குகள் 882 · நிராகரிப்பு 0 · நோட்டா 5 · மொத்தம் 887 · டெண்டர் வாக்குகள் 0 | |||
ஆதாரம்: படிவம் 20, தமிழ்நாடு தலைமைத் தேர்தல் அதிகாரி · இந்தியத் தேர்தல் ஆணையம் (13 அக்டோபர் 2026 அன்று படிக்கப்பட்டது) · புதுப்பிக்கப்பட்டது: 21 அக்டோபர் 2026
படிவம் 20-ன் 283 சாவடி வரிசைகளும் ஆணைய எண்ணிக்கையுடன் பொருந்துகின்றன.